<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LipmanHearne Blog &#187; Clients in the News</title>
	<atom:link href="http://www.lipmanhearnecommons.com/browse_by/clients-in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lipmanhearnecommons.com</link>
	<description>Conversations for Visionary Organizations</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Client In the News: Hispanic Scholarship Foundation Calls for 14 Million Degrees in 14 Years</title>
		<link>http://www.lipmanhearnecommons.com/2011/02/client-in-the-news-hispanic-scholarship-foundation-calls-for-14-million-degrees-in-14-years/</link>
		<comments>http://www.lipmanhearnecommons.com/2011/02/client-in-the-news-hispanic-scholarship-foundation-calls-for-14-million-degrees-in-14-years/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:27:01 +0000</pubDate>
		<dc:creator>Colleen Ryan</dc:creator>
				<category><![CDATA[Clients in the News]]></category>
		<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1210</guid>
		<description><![CDATA[Frank Alvarez, president and CEO of the Hispanic Scholarship Fund contributed the following point of view to Daniel de Vise&#8217;s Washington Post blog: College Inc. We need 14 million more Hispanic degrees As Hispanic Americans watch the batches of data flow out from the U.S. Census Bureau we have both a sense of pride and [...]]]></description>
			<content:encoded><![CDATA[<p>Frank Alvarez, president and CEO of the <a href="http://www.hsf.net/" target="_blank">Hispanic Scholarship Fund</a> contributed the following point of view to Daniel de Vise&#8217;s <em>Washington Post </em>blog: <em>College Inc</em>.</p>
<p><span style="text-decoration: underline;">We need 14 million more Hispanic degrees</span></p>
<p>As Hispanic Americans watch the batches of data flow out from the U.S. Census Bureau we have both a sense of pride and anxiety. Pride in our contributions to American society and anxiety about the corresponding challenges we face, especially in the area of higher education.</p>
<p>The 2010 census is showing that Hispanics are playing an increasingly important role in communities all over the U.S. The Hispanic population in Arkansas increased by 114 percent in the last 10 years and now stands at 186,050. In Mississippi, our numbers since 2000 have increased 106 percent to 81,481.</p>
<p>Our historically large population in Texas is now at 9 million, or 38 percent of the state&#8217;s entire population. Hispanics comprise 48 percent of Texans under the age of 18 and they all hope to play an important role in America&#8217;s future in some way or another.</p>
<p>The path to a successful future has often included a college education. The reality is the U.S. Latino degree attainment rate stands at 19 percent &#8212; much lower than it should be. Our goal is to move this to 60 percent by 2025 in order to meet the college attainment goals set forth for all Americans by President Obama and supporters like <a href="http://www.luminafoundation.org/" target="_blank">Lumina Foundation</a> and the Bill &amp; Melinda Gates Foundation. That means 14 million more Hispanic two- and four-year degree holders in the next 14 years.</p>
<p><a href="http://voices.washingtonpost.com/college-inc/2011/02/guest_post_iso_14_million_more.html#more" target="_blank">Continue reading this post </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2011/02/client-in-the-news-hispanic-scholarship-foundation-calls-for-14-million-degrees-in-14-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brand Voice Getting Noticed:Johns Hopkins Carey Business School</title>
		<link>http://www.lipmanhearnecommons.com/2010/12/a-brand-voice-getting-noticedjohns-hopkins-carey-business-school/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/12/a-brand-voice-getting-noticedjohns-hopkins-carey-business-school/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:14:11 +0000</pubDate>
		<dc:creator>Colleen Ryan</dc:creator>
				<category><![CDATA[Clients in the News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand personality]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[nonprofit branding]]></category>
		<category><![CDATA[nonprofit communications]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1202</guid>
		<description><![CDATA[The blogosphere is taking note of the mission of the Johns Hopkins Carey Business School to teach business &#8220;with humanity in mind.&#8221; Check out BrandSinger&#8216;s post/reaction to the new campaign launched in partnership with Lipman Hearne.]]></description>
			<content:encoded><![CDATA[<p>The blogosphere is taking note of the mission of the Johns Hopkins Carey Business School to teach business &#8220;with humanity in mind.&#8221; Check out <a href="http://brandsinger.blogspot.com/2010/12/brand-voice-of-brand-new-business.html" target="_blank"><em>BrandSinger</em>&#8216;s post/reaction</a> to the new campaign launched in partnership with Lipman Hearne.</p>
<p><a href="http://www.lipmanhearnecommons.com/wp-content/uploads/2010/12/hopkins.png"><img class="aligncenter size-full wp-image-1204" title="hopkins" src="http://www.lipmanhearnecommons.com/wp-content/uploads/2010/12/hopkins.png" alt="" width="402" height="269" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2010/12/a-brand-voice-getting-noticedjohns-hopkins-carey-business-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic Scholarship Fund: Helping Hispanics Helps the U.S.</title>
		<link>http://www.lipmanhearnecommons.com/2010/12/hispanic-scholarship-fund-helping-hispanics-helps-the-u-s/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/12/hispanic-scholarship-fund-helping-hispanics-helps-the-u-s/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 16:16:03 +0000</pubDate>
		<dc:creator>Colleen Ryan</dc:creator>
				<category><![CDATA[Clients in the News]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[lipman hearne]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1194</guid>
		<description><![CDATA[The Hispanic Scholarship Fund wants every Hispanic household to have at least one adult with a college degree by 2025. Find out how meeting this goal could result in an estimated $13 billion in additional public revenues (among other nation-strengthening benefits) in this article by Frank Alvarez and James McNamara. _______________________________________________ The Hispanic Scholarship Fund [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.hsf.net/" target="_blank">Hispanic Scholarship Fund</a> wants every Hispanic household to have at least one adult with a college degree by 2025. Find out how meeting this goal could result in an estimated $13 billion in additional public revenues (among other nation-strengthening benefits) in <a href="http://www.miamiherald.com/2010/12/11/1968369/helping-hispanics-helps-us.html" target="_blank">this article by Frank Alvarez and James McNamara</a>.</p>
<p>_______________________________________________<br />
<em>The Hispanic Scholarship Fund is a current public affairs client of Lipman Hearne, Inc.</p>
<p>About the article authors: Frank Alvarez is president/CEO of the Hispanic Scholarship Fund, which has awarded more than 100,000 scholarships over 35 years. James McNamara, former president/CEO of Telemundo now serves as chair of Panamax Films in Coral Gables.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2010/12/hispanic-scholarship-fund-helping-hispanics-helps-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Not Just the Money: Hispanic Scholarship Fund Tackles Cultural Barriers</title>
		<link>http://www.lipmanhearnecommons.com/2010/10/it%e2%80%99s-not-just-the-money-hispanic-scholarship-fund-tackles-cultural-barriers/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/10/it%e2%80%99s-not-just-the-money-hispanic-scholarship-fund-tackles-cultural-barriers/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:46:22 +0000</pubDate>
		<dc:creator>ElizabethW</dc:creator>
				<category><![CDATA[Clients in the News]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Hispanic Scholarship Fund]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1180</guid>
		<description><![CDATA[Today marks a significant milestone for our client, the Hispanic Scholarship Fund. After months of behind-the-scenes planning with our public affairs team, HSF announced its new “Generation 1st Degree,” program at its first Education Summit, held in New York City. This program aims to ensure that at least one person in every Hispanic household earns [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks a significant milestone for our client, the <a href="http://www.hsf.net/" target="_blank">Hispanic Scholarship Fund</a>. After months of behind-the-scenes planning with our public affairs team, HSF announced its new “Generation 1st Degree,” program at its first Education Summit, held in New York City. This program aims to ensure that at least one person in every Hispanic household earns a college degree.</p>
<p>Over the past 35 years, HSF has been content to fly under the radar, quietly giving out $300 million in scholarship aid to students. With Generation 1st Degree, however, the Fund realized it needed to make more of a splash, and it’s been fascinating to work with them to help raise visibility for their organization and efforts like these.</p>
<p>President Obama is also a fan of HSF’s work, and donated part of his Nobel Peace Prize winnings to the Fund. His support was honored today as well with the announcement of HSF’s first “Obama Scholars.” Check out <a href="http://www.ajc.com/news/georgia-students-win-scholarship-660863.html" target="_blank">the coverage</a> some of these scholars received today in this article in the Atlanta Journal-Constitution.</p>
<p>The media, however, is interested in more than HSF’s generosity as a scholarship fund. In meetings here in D.C. last week, we found education reporters were particularly interested in HSF’s willingness to tackle cultural barriers.</p>
<p>Though study after study shows that Hispanic students often fail to attend (or graduate) from college because of either familial expectations or obligations, few propose a solution to overcoming these hurdles. The Fund, however, addresses this challenge front and center, most prominently with this current Ad Council campaign:</p>
<ul> English:</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0vNlu0U4ZwI?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/0vNlu0U4ZwI?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<ul> Spanish:</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6ynxhhONPCM?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/6ynxhhONPCM?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In the coming months, be sure to check back here as we feature more video clips showing the creative ways HSF is hoping to effect cultural change within the Hispanic community to boost college attendance.</p>
<p>- <a href="http://www.lipmanhearne.com/home/people/browseOurTeams/teamDetails/memberDetails.aspx?id=57&amp;isd=8" target="_blank">Elizabeth Farrell</a>, <em>Client Development Manager</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2010/10/it%e2%80%99s-not-just-the-money-hispanic-scholarship-fund-tackles-cultural-barriers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Community Colleges Earn Accolades for Real Results</title>
		<link>http://www.lipmanhearnecommons.com/2010/09/community-colleges-earn-accolades-for-real-results/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/09/community-colleges-earn-accolades-for-real-results/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:28:27 +0000</pubDate>
		<dc:creator>ElizabethW</dc:creator>
				<category><![CDATA[Clients in the News]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[On Our Radar]]></category>
		<category><![CDATA[achieving the dream]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[college completion]]></category>
		<category><![CDATA[community colleges]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[nonprofit branding]]></category>
		<category><![CDATA[nonprofit communications]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[student success]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1167</guid>
		<description><![CDATA[Anyone with even a cursory knowledge of higher education knows that “college completion rates” and “data-driven solutions” have become more important than ever before in public debates and media coverage. National and state-level policymakers, along with college presidents, are paying closer attention to these issues – or at the very least, they are pledging to [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone with even a cursory knowledge of higher education knows that “college completion rates” and “data-driven solutions” have become more important than ever before in public debates and media coverage. National and state-level policymakers, along with college presidents, are paying closer attention to these issues – or at the very least, they are pledging to focus on them.</p>
<p>Traditionally, these imperatives have put community colleges in a tough spot. There is a natural tension between their institutional commitments to open-access for all students, and their characteristically low graduation rates.</p>
<p>This challenge has made it particularly gratifying for us to partner with <a href="http://www.achievingthedream.org/default.html" target="_blank">Achieving the Dream: Community Colleges Count</a>. Since 2008, we have been working with ATD – which has received significant funding from <a href="http://www.luminafoundation.org/" target="_blank">Lumina Foundation for Education</a> and the<a href="http://www.gatesfoundation.org/Pages/home.aspx" target="_blank"> Bill &amp; Melinda Gates Foundation</a> – to help community colleges stay true to their role while improving their outcomes. What began as a 26-college pilot program in 2004 has blossomed into a network of 130 such institutions spread over 24 states and the District of Columbia.</p>
<p>The success of this initiative receives some much-deserved credit and recognition <a href="http://www.ccweek.com/news/templates/template.aspx?articleid=2064&amp;zoneid=7" target="_blank">in this Sept. 6th cover story</a> in Community College Week. By highlighting the practices some “leader colleges” have employed to boost their graduation rates, the article provides ample food for thought for institutions struggling with similar challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2010/09/community-colleges-earn-accolades-for-real-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Halfway Mark: Looking Back on Many “Welcomes”</title>
		<link>http://www.lipmanhearnecommons.com/2010/06/2010-halfway-mark-looking-back-on-many-%e2%80%9cwelcomes%e2%80%9d/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/06/2010-halfway-mark-looking-back-on-many-%e2%80%9cwelcomes%e2%80%9d/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:45:13 +0000</pubDate>
		<dc:creator>Colleen Ryan</dc:creator>
				<category><![CDATA[Clients in the News]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand personality]]></category>
		<category><![CDATA[Business schools]]></category>
		<category><![CDATA[community organizations]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[lipman hearne]]></category>
		<category><![CDATA[Lipman Hearne Clients]]></category>
		<category><![CDATA[media strategy]]></category>
		<category><![CDATA[nonprofit branding]]></category>
		<category><![CDATA[nonprofit communications]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1112</guid>
		<description><![CDATA[Céad míle fáilte: While the Irish greeting for “100,000 Welcomes” hasn’t translated exactly to  that number of new client relationships in 2010, we have had quite the busy first two quarters at Lipman Hearne establishing new partnerships. We are proud of, and excited by, the collaborations that are underway and would like to take a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1121" href="http://www.lipmanhearnecommons.com/2010/06/2010-halfway-mark-looking-back-on-many-%e2%80%9cwelcomes%e2%80%9d/cead/"><img class="alignnone size-full wp-image-1121" title="cead" src="http://www.lipmanhearnecommons.com/wp-content/uploads/2010/06/cead.png" alt="cead" width="377" height="46" /></a></p>
<p><em>Céad míle fáilte</em>: While the Irish greeting for “100,000 Welcomes” hasn’t translated exactly to  that number of new client relationships in 2010, we have had quite the busy first two quarters at Lipman Hearne establishing new partnerships. We are proud of, and excited by, the collaborations that are underway and would like to take a moment to properly welcome the following nonprofit organizations:</p>
<p>Advocate Health Care<br />
Alverno College<br />
American Medical Association<br />
California State University, Northridge<br />
Council for a Strong America<br />
Evangelical Lutheran Church in America<br />
George Washington University<br />
National Defense University<br />
Northwest Area Foundation<br />
Rhodes College<br />
Robert Wood Johnson Foundation<br />
Schoolnet<br />
Seton Hall University<br />
Society of Actuaries<br />
University at Buffalo<br />
University of Alabama in Huntsville<br />
University of Pittsburgh Katz Graduate School of Business<br />
University of Virginia Batten School of Leadership and Public Policy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2010/06/2010-halfway-mark-looking-back-on-many-%e2%80%9cwelcomes%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reputation is On the Line When Choosing New Deans</title>
		<link>http://www.lipmanhearnecommons.com/2010/03/reputation-is-on-the-line-when-choosing-new-deans/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/03/reputation-is-on-the-line-when-choosing-new-deans/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:40:04 +0000</pubDate>
		<dc:creator>ElizabethW</dc:creator>
				<category><![CDATA[Clients in the News]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[On Our Radar]]></category>
		<category><![CDATA[brand personality]]></category>
		<category><![CDATA[Business schools]]></category>
		<category><![CDATA[dean]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[higher education leadership]]></category>
		<category><![CDATA[lipman hearne]]></category>
		<category><![CDATA[nonprofit communications]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[Tim Westerbeck]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1048</guid>
		<description><![CDATA[Upon reading the first article in a three-part Business Week series examining high-profile searches for new business school deans, it struck me that it is hard to overstate the importance of getting this process right. As with a corporate CEO position, the individual leading each of these institutions &#8212; or at any top business school [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lipmanhearnecommons.com/wp-content/uploads/2010/03/3schoolsearch.png"><img class="alignleft size-medium wp-image-1054" title="3schoolsearch" src="http://www.lipmanhearnecommons.com/wp-content/uploads/2010/03/3schoolsearch-300x259.png" alt="3schoolsearch" width="300" height="259" /></a></p>
<p>Upon reading<a href="http://www.businessweek.com/bschools/content/mar2010/bs20100325_879658.htm" target="_blank"> the first article in a three-part <em>Business Week</em> series</a> examining high-profile searches for new business school deans, it struck me that it is hard to overstate the importance of getting this process right. As with a corporate CEO position, the individual leading each of these institutions &#8212; or at any top business school &#8212; is brand ambassador number one, and will play a critical role in stewarding these global enterprises amidst the most highly competitive period in business school history.</p>
<p>Being a b-school dean today is one of the hardest jobs in the world. Each of these institutions will do well to select someone who not only has the hard credentials, but understands that these are also complex brands for which their leader must embody the brand promise with diverse and demanding constituents around the globe. Their most valuable asset, their reputation, is on the line.</p>
<p>- <a href="http://www.lipmanhearne.com/home/people/browseOurTeams/teamDetails/memberDetails.aspx?id=10&amp;isd=4&amp;ref=meetOurLeaders" target="_blank">Tim Westerbeck</a>, Managing Director &amp; Principal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2010/03/reputation-is-on-the-line-when-choosing-new-deans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education-focused Nonprofit Launches: Complete College America</title>
		<link>http://www.lipmanhearnecommons.com/2010/03/education-focused-nonprofit-launches-complete-college-america/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/03/education-focused-nonprofit-launches-complete-college-america/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:55:19 +0000</pubDate>
		<dc:creator>ElizabethW</dc:creator>
				<category><![CDATA[Clients in the News]]></category>
		<category><![CDATA[community organizations]]></category>
		<category><![CDATA[education advocacy]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[nonprofit communications]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1028</guid>
		<description><![CDATA[Complete College America is a new nonprofit focused solely on dramatically increasing the nation’s college completion rates.  CCA is funded and supported by the Gates, Lumina, Carnegie, Kellogg, and Ford foundations.  CCA was launched last week with a national media teleconference and media outreach. One aspect of CCA’s mission is its Alliance of States.  These [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.completecollege.org/" target="_blank">Complete College America</a> is a new nonprofit focused solely on dramatically increasing the nation’s college completion rates.  CCA is funded and supported by the Gates, Lumina, Carnegie, Kellogg, and Ford foundations.  CCA was launched last week with a national media teleconference and media outreach.</p>
<p>One aspect of CCA’s mission is its <a href="http://www.completecollege.org/path_forward/alliance_of_states/" target="_blank">Alliance of States</a>.  These states’ governors and leaders in higher education have pledged to make college completion a legislative priority by setting completion goals, creating a plan to reach those goals, and publicly reporting progress.  The Alliance has 17 member states now, but its ranks continue to grow.</p>
<p>Clips resulting from the launch currently number over 300 in media around the country, in the Alliance states, in national print and broadcast outlets, and in higher education trade publications.</p>
<p>In addition to coordinating the launch, Lipman Hearne designed CCA’s new visual identity, stationery suite, a temporary landing page (to house materials for the media before the launch), and <a href="http://www.completecollege.org/" target="_blank">CCA’s new website</a>.  Impressive comments about the site and the CCA&#8217;s work are already rolling in.</p>
<p>One early site visitor praised the website for “delivering  a great and powerful new tool that combines the voices of students demanding reform together with powerful state- and campus-level data.”</p>
<p>And from Stan Jones, Complete College America’s President, comes this recommendation:  “I know everyone is busy but take a minute and watch at least the first video on the website.  It is an excellent reminder of why we do this work.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2010/03/education-focused-nonprofit-launches-complete-college-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Bring Messages to Life on Capitol Hill</title>
		<link>http://www.lipmanhearnecommons.com/2010/02/how-to-bring-messages-to-life-on-capitol-hill/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/02/how-to-bring-messages-to-life-on-capitol-hill/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:55:20 +0000</pubDate>
		<dc:creator>Adam Shapiro</dc:creator>
				<category><![CDATA[Clients in the News]]></category>
		<category><![CDATA[early education]]></category>
		<category><![CDATA[First Five Years Fund]]></category>
		<category><![CDATA[nonprofit communications]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=970</guid>
		<description><![CDATA[When you work for a member of Congress, your life can be a blur of meetings, phone calls, and events. Sometimes there’s not a good opportunity to learn about an issue in depth.  Lipman Hearne was proud to help the First Five Years Fund create an interactive, multimedia exhibit that informs Hill staff about early [...]]]></description>
			<content:encoded><![CDATA[<p>When you work for a member of Congress, your life can be a blur of meetings, phone calls, and events. Sometimes there’s not a good opportunity to learn about an issue in depth.  <a href="http://www.lipmanhearne.com/home.aspx" target="_blank">Lipman Hearne</a> was proud to help the <a href="http://ffyf.org/" target="_blank">First Five Years Fund</a> create an interactive, multimedia exhibit that informs Hill staff about early education.</p>
<p>Soon the exhibit will go on the road and will assist journalists, business leaders, philanthropists, and others learn about this issue. The exhibit includes sections so that participants will be able to:</p>
<p>• <strong>Undertand</strong> the science and how early experiences shape the brain.<br />
• <strong>Experience</strong> what high-quality early education looks like.<br />
• <strong>See</strong> the results by making virtual visits to example programs.<br />
• <strong>Get</strong><em> </em>the ROI by delving into what makes this a smart investment with big returns.<br />
• <strong>Test</strong> knowledge of the ABCs of major funding streams.</p>
<p>Learn more in <a href="http://news.medill.northwestern.edu/390/news.aspx?id=157065&amp;terms=%22invest+in+us%22" target="_blank">this news story</a>.</p>
<p>- <a href="http://www.lipmanhearne.com/home/people/browseOurTeams/teamDetails/memberDetails.aspx?id=37&amp;isd=6" target="_blank">Adam Shapiro</a>, <em>Vice President Public Affairs</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2010/02/how-to-bring-messages-to-life-on-capitol-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity a Matter of National Security?</title>
		<link>http://www.lipmanhearnecommons.com/2010/02/obesity-a-matter-of-national-security/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/02/obesity-a-matter-of-national-security/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:33:20 +0000</pubDate>
		<dc:creator>Adam Shapiro</dc:creator>
				<category><![CDATA[Clients in the News]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[michelle obama]]></category>
		<category><![CDATA[Mission:Readiness]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[nonprofit communications]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=937</guid>
		<description><![CDATA[The answer is yes, according to First Lady Michelle Obama and members of Mission: Readiness. Mrs. Obama is using the bully pulpit to raise awareness of the obesity issue and the epidemic&#8217;s impact on all aspects of society. As she pointed out during the launch of her awareness program on February 9, obesity is seen [...]]]></description>
			<content:encoded><![CDATA[<p>The answer is yes, according to First Lady Michelle Obama and members of <em>Mission: Readiness</em>.</p>
<p>Mrs. Obama is using the bully pulpit to raise awareness of the obesity issue and the epidemic&#8217;s impact on all aspects of society. As she pointed out during the launch of her awareness program on February 9, obesity is seen as a national security threat by military leaders and that, &#8220;Obesity is now one of the most common disqualifiers for military service. Additionally, economic experts tell us that we&#8217;re spending outrageous amounts of money treating obesity-related conditions like diabetes, heart disease and cancer. And public health experts tell us that the current generation could actually be on track to have a shorter life span than their parents.”</p>
<p><a href="http://www.missionreadiness.org/" target="_blank"><em>Mission: Readiness</em></a> is also sounding the alarm about obesity. You can read more about how the organization is sharing its findings and call to action on the following blogs: <a href="http://www.ajc.com/opinion/obesity-threatens-national-security-294187.html" target="_blank"></a></p>
<ul>
<li>
<ul>
<li><a href="http://larrykinglive.blogs.cnn.com/2010/02/09/obesity-is-a-threat-to-national-security" target="_blank">The Atlanta Journal-Constitution</a></li>
<li><a href="http://thecaucus.blogs.nytimes.com/2010/02/09/michelle-obama-leads-campaign-against-obesity" target="_blank">Larry King Live</a></li>
<li><a href="http://thecaucus.blogs.nytimes.com/2010/02/09/michelle-obama-leads-campaign-against-obesity" target="_blank">The Caucus (New York Times)</a></li>
</ul>
</li>
</ul>
