<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LipmanHearne Blog &#187; charter school</title>
	<atom:link href="http://www.lipmanhearnecommons.com/tag/charter-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lipmanhearnecommons.com</link>
	<description>Conversations for Visionary Organizations</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Schools serving high-need students recognized</title>
		<link>http://www.lipmanhearnecommons.com/2009/03/new-leaders-for-new-schools-announces-epic-charter-school-awards-for-2009/</link>
		<comments>http://www.lipmanhearnecommons.com/2009/03/new-leaders-for-new-schools-announces-epic-charter-school-awards-for-2009/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 21:22:54 +0000</pubDate>
		<dc:creator>Colleen Ryan</dc:creator>
				<category><![CDATA[Clients in the News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[charter school]]></category>
		<category><![CDATA[community organizations]]></category>
		<category><![CDATA[Effective Practice Incentive Community]]></category>
		<category><![CDATA[New Leaders for New Schools]]></category>
		<category><![CDATA[nonprofit branding]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=261</guid>
		<description><![CDATA[The Effective Practice Incentive Community (EPIC), an initiative of New Leaders for New Schools, has identified 21 schools across the nation that have tallied dramatic gains in student achievement.  Using a value-added model to analyze performance data from nearly 150 high-need charter schools across the country during the 2007-2008 school year. Among the 21 winners: [...]]]></description>
			<content:encoded><![CDATA[<p>The Effective Practice Incentive Community (EPIC), an initiative of <a href="http://www.nlns.org/" target="_blank">New Leaders for New Schools</a>, has identified<a href="http://www.nlns.org/documents/epic/EPIC_Charter_School_Awards_Release_2009.pdf" target="_blank"> 21 schools across the nation</a> that have tallied dramatic gains in student achievement.  Using a value-added model to analyze performance data from nearly 150 high-need charter schools across the country during the 2007-2008 school year. Among the 21 winners: a Boston school that sends 99 percent of its students to a four-year college or university.</p>
<p>Sample Press Coverage:</p>
<ul>
<li><a href="http://www.post-gazette.com/pg/09064/953413-100.stm" target="_blank">Pittsburgh Post-Gazette</a></li>
<li><a href="http://www.miamiherald.com/news/southflorida/story/936542.html" target="_blank">The Miami Herald</a></li>
<li><a href="http://www.boston.com/news/local/massachusetts/articles/2009/03/06/repeat_drunk_driver_gets_prison_term/" target="_blank">The Boston Globe</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2009/03/new-leaders-for-new-schools-announces-epic-charter-school-awards-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

