<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LipmanHearne Commons &#187; nonprofit communications</title>
	<atom:link href="http://www.lipmanhearnecommons.com/tag/nonprofit-communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lipmanhearnecommons.com</link>
	<description>Conversations for Nonprofits in Tough Times</description>
	<lastBuildDate>Tue, 29 Jun 2010 15:45:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Halfway Mark: Looking Back on Many “Welcomes”</title>
		<link>http://www.lipmanhearnecommons.com/2010/06/2010-halfway-mark-looking-back-on-many-%e2%80%9cwelcomes%e2%80%9d/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/06/2010-halfway-mark-looking-back-on-many-%e2%80%9cwelcomes%e2%80%9d/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:45:13 +0000</pubDate>
		<dc:creator>Colleen Ryan</dc:creator>
				<category><![CDATA[Clients in the News]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand personality]]></category>
		<category><![CDATA[Business schools]]></category>
		<category><![CDATA[community organizations]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[lipman hearne]]></category>
		<category><![CDATA[Lipman Hearne Clients]]></category>
		<category><![CDATA[media strategy]]></category>
		<category><![CDATA[nonprofit branding]]></category>
		<category><![CDATA[nonprofit communications]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1112</guid>
		<description><![CDATA[
Céad míle fáilte: While the Irish greeting for “100,000 Welcomes” hasn’t translated exactly to  that number of new client relationships in 2010, we have had quite the busy first two quarters at Lipman Hearne establishing new partnerships. We are proud of, and excited by, the collaborations that are underway and would like to take a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1121" href="http://www.lipmanhearnecommons.com/2010/06/2010-halfway-mark-looking-back-on-many-%e2%80%9cwelcomes%e2%80%9d/cead/"><img class="alignnone size-full wp-image-1121" title="cead" src="http://www.lipmanhearnecommons.com/wp-content/uploads/2010/06/cead.png" alt="cead" width="377" height="46" /></a></p>
<p><em>Céad míle fáilte</em>: While the Irish greeting for “100,000 Welcomes” hasn’t translated exactly to  that number of new client relationships in 2010, we have had quite the busy first two quarters at Lipman Hearne establishing new partnerships. We are proud of, and excited by, the collaborations that are underway and would like to take a moment to properly welcome the following nonprofit organizations:</p>
<p>Advocate Health Care<br />
Alverno College<br />
American Medical Association<br />
California State University, Northridge<br />
Channel One<br />
Council for a Strong America<br />
Evangelical Lutheran Church in America<br />
George Washington University<br />
National Defense University<br />
Northwest Area Foundation<br />
Pew Center for Statistics<br />
Rhodes College<br />
Robert Wood Johnson Foundation<br />
Schoolnet<br />
Seton Hall University<br />
Society of Actuaries<br />
University at Buffalo<br />
University of Alabama in Huntsville<br />
University of Pittsburgh Katz Graduate School of Business<br />
University of Virginia Batten School of Leadership and Public Policy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2010/06/2010-halfway-mark-looking-back-on-many-%e2%80%9cwelcomes%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget About the People Behind Your Brand Experience</title>
		<link>http://www.lipmanhearnecommons.com/2010/04/dont-forget-about-the-people-behind-your-brand-experience/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/04/dont-forget-about-the-people-behind-your-brand-experience/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:40:17 +0000</pubDate>
		<dc:creator>Tim Westerbeck</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[brand personality]]></category>
		<category><![CDATA[nonprofit communications]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1097</guid>
		<description><![CDATA[This interesting brand management article in the Gallup Management Journal shines the spotlight on an often forgotten marketing &#8220;P.&#8221;
My take on this topic&#8230;brand experience is the next most important horizon for all brands. As marketers, we continue to refine and master the &#8220;channels&#8221; and the product positioning and the pitch &#8212; but, ugh, those darn [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://gmj.gallup.com/content/127340/Brand-Hands.aspx" target="_blank">interesting brand management</a> article in the <em>Gallup Management Journal</em> shines the spotlight on an often forgotten marketing &#8220;P.&#8221;</p>
<p>My take on this topic&#8230;brand experience is the next most important horizon for all brands. As marketers, we continue to refine and master the &#8220;channels&#8221; and the product positioning and the pitch &#8212; but, ugh, those darn actual brand experiences that real people have with our real enterprises, products and services. Those make or break moments of reality that are the ultimate differentiators. The article does a fine job making the point that people (their motivation, behaviors, passion, etc.) are important to brands. Certainly a point worth making. The question is what are the new models and approaches that are going to make this possible? I think there are ways to tackle this and some interesting new models are emerging. But we all have a long way to go before a real discipline evolves around this subject.</p>
<p>- <a href="http://www.lipmanhearne.com/home/people/browseOurTeams/teamDetails/memberDetails.aspx?id=10&amp;isd=4&amp;ref=meetOurLeaders" target="_blank">Tim Westerbeck</a>, <em>Managing Director &amp; Principal</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2010/04/dont-forget-about-the-people-behind-your-brand-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More on the B-school Ethical Evolution&#8230;</title>
		<link>http://www.lipmanhearnecommons.com/2010/04/more-on-the-b-school-ethical-evolution/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/04/more-on-the-b-school-ethical-evolution/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:19:47 +0000</pubDate>
		<dc:creator>Tim Westerbeck</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[On Our Radar]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[brand personality]]></category>
		<category><![CDATA[business ethics]]></category>
		<category><![CDATA[Business schools]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[nonprofit communications]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[U.S. News and World Report]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1091</guid>
		<description><![CDATA[Another day, another important article &#8211; this one in U.S. News and World Report - on how business schools are &#8220;re-evaluating the importance of business ethics and different methods of teaching ethics.&#8221;
This topic has had a lot of coverage for several years, starting even before Enron and other high-profile ethical messes. The global financial meltdown [...]]]></description>
			<content:encoded><![CDATA[<p>Another day, another important article &#8211; <a href="http://www.usnews.com/articles/education/best-business-schools/2010/04/15/business-school-teaching-more-than-work-ethic.html#4186931" target="_blank">this one in <em>U.S. News and World Report</em> </a>- on how business schools are &#8220;re-evaluating the importance of business ethics and different methods of teaching ethics.&#8221;</p>
<p>This topic has had a lot of coverage for several years, starting even before Enron and other high-profile ethical messes. The global financial meltdown has given this issue even more steam. I just hope that this time the discussion evolves past &#8220;teaching ethics,&#8221; which is a questionable concept (adults learning to be ethical). I see a lot of business schools digging way deeper than new courses or experiences or requirements of some sort. They are looking at their entire cultures, the values that the institution stands for, the deeper ethic of the place and how the entire enterprise reflects that there is a lot more to sustainable business success than technical skills, hands on experience, global perspectives and the many other buzzwords nearly every business school today tries to use to differentiate its value in the marketplace. Beyond the fact that this is the right thing to do and will, if pursued seriously, perhaps up the esteem the world currently has for business education, it&#8217;s also a smart strategic step from a reputation building standpoint. I&#8217;ve studied many business schools and never seen one that doesn&#8217;t have at its core particular values and a related educational culture that really makes it unique. I see an era where great business school brands will be built on the character of institutions and how well they cultivate a new set of values in students. For further reading on the subject, I recommend <a href="http://www.baylor.edu/bbr/index.php?id=70692" target="_blank">this recent article</a> in the <em>Baylor Business Review</em>.</p>
<p>- <a href="http://www.lipmanhearne.com/home/people/browseOurTeams/teamDetails/memberDetails.aspx?id=10&amp;isd=4&amp;ref=meetOurLeaders" target="_blank">Tim Westerbeck</a>, <em>Managing Director &amp; Principal</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2010/04/more-on-the-b-school-ethical-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Character Count for Business School Brands?</title>
		<link>http://www.lipmanhearnecommons.com/2010/04/does-character-count-for-business-school-brands/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/04/does-character-count-for-business-school-brands/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:04:12 +0000</pubDate>
		<dc:creator>Tim Westerbeck</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[brand personality]]></category>
		<category><![CDATA[Business schools]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[nonprofit communications]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1085</guid>
		<description><![CDATA[Did the MBAs do it?  The debate rages whether business schools and their graduates are responsible for the global financial crisis.  Dutifully, many schools are “introspecting” on the subject.
Why Character is Destiny for Business Schools – and the MBAs They Groom, in the new issue of the Baylor Business Review takes a look at the [...]]]></description>
			<content:encoded><![CDATA[<p>Did the MBAs do it?  The debate rages whether business schools and their graduates are responsible for the global financial crisis.  Dutifully, many schools are “introspecting” on the subject.</p>
<p><a href="http://www.baylor.edu/bbr/index.php?id=70692" target="_blank"><em>Why Character is Destiny for Business Schools – and the MBAs They Groom</em></a>, in the new issue of the Baylor Business Review takes a look at the role issues of “character formation” play in the business school of the future.  In the article, I observe that this is not only important from a curriculum standpoint—and, we all hope, for the future of the global economy – but also regarding how schools will differentiate their brands in today’s hypercompetitive management education marketplace.</p>
<p>Marketing on a specific type of program attribute is ineffective, when so many business schools – or at least their marketing – look the same on nearly every level.  What each school owns that is unique is its values and culture, the basis of a distinctive brand.</p>
<p>- <a href="http://www.lipmanhearne.com/home/people/browseOurTeams/teamDetails/memberDetails.aspx?id=10&amp;isd=4&amp;ref=meetOurLeaders" target="_blank">Tim Westerbeck</a>, <em>Managing Director &amp; Principal</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2010/04/does-character-count-for-business-school-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubbles are taking off over India</title>
		<link>http://www.lipmanhearnecommons.com/2010/04/bubbles-are-taking-off-over-india/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/04/bubbles-are-taking-off-over-india/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:06:12 +0000</pubDate>
		<dc:creator>Liz Arora</dc:creator>
				<category><![CDATA[On Our Radar]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[BubbleTalk]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[nonprofit communications]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1073</guid>
		<description><![CDATA[Despite being a country where Internet connections are often unreliable, India can usually be seen as an early adopter of new web and social media applications.  India’s citizens have so wholly embraced Facebook that they love it almost as much as they love film.  Facebook recently announced that it will open its first Asian office [...]]]></description>
			<content:encoded><![CDATA[<p>Despite being a country where Internet connections are often unreliable, India can usually be seen as an early adopter of new web and social media applications.  <a href="http://www.thedailybeast.com/blogs-and-stories/2010-03-16/facebook-friends-india/" target="_blank">India’s citizens have so wholly embraced <em>Facebook</em></a> that they love it almost as much as they love film.  <em>Facebook</em> recently announced that it will <a href="http://www.reuters.com/article/idUSTRE62E18720100315?type=technologyNews" target="_blank">open its first Asian office</a> in Hyderabad, the capital of India’s southern state, Andhra Pradesh.  So it’s no wonder that in India, using <em>Bubbly</em> – the new social media service that allows users to follow each other by sending and receiving audio messages, what’s being called a “<a href="http://www.businessinsider.com/is-voice-based-bubbly-the-new-twitter-2010-3" target="_blank">voice-based <em>Twitter</em></a>” – is becoming as popular as sending text messages.</p>
<p>Like Tweets and most texts, bubbles are short, with a recording limit at one minute.  But <em>Bubbly</em> has added intimacy – users hear a favorite, well-known, or trusted voice instead of just reading a simple message, which, for celebrities, could have been written by an agent.</p>
<p>While the BBC is leading networks in using <em>Bubbly</em> to release breaking news, the Indian film industry is using <em>Bubbly</em> as a tool to build buzz – and brands.</p>
<p>Aamir Khan and Kareena Kapoor, Bollywood stars who appear together in the film “<em>3 Idiots</em>,” were using <em>Bubbly</em> to promote the film before its release.  Their bubbles soon had hundreds of thousands of followers, and built incredible anticipation over the movie.  The film swept India’s <em>2010 Star Screen and Filmfare Awards</em>, and has grossed over $86 million – the highest profit in history for any Indian-made film.  It seems the film owes some of its box office success to <em>Bubbly</em>.  And so do its stars.</p>
<p>Bollywood stars aren’t free from Hollywood’s standards of youth and vitality to grab choice roles and maintain careers.  And what better way to appear young than to be among the first to popularize a new social media tool?  In a recent interview, the mid-40s Aamir Khan was asked how he stays young looking enough to play a 20-something college student in “3 Idiots.”  He answered that it’s essential to eat a balanced diet, drink lots of water, and get plenty of rest.  He could have added bubbling to the list.</p>
<p>The list of countries in which <em>BubbleTalk</em> has been launched is limited so far, and there aren’t immediate plans for a U.S. (or U.K.) launch.  So while there aren’t options here now for utilization, there is time to investigate how potential users respond to this new media and the potential impact on communication channels here.  Is enthusiasm for Twitter fading?  Nonprofits struggle with being both media savvy and able to implement new options usefully, could <em>BubbleTalk</em> be the righ solution?  Or is this mode of information dissemination not the right match?  One blogger notes, “<a href="http://vator.tv/news/show/2010-03-11-bubbly-spills-across-india-into-asia" target="_blank">ears are for music and for live communication, not for news that I scan more quickly with my eyes</a>.”  Let us know your initial reaction to this emerging tool.</p>
<p>- Liz Arora</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2010/04/bubbles-are-taking-off-over-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MFA barista—what is the true value of a degree?</title>
		<link>http://www.lipmanhearnecommons.com/2010/03/the-mfa-barista%e2%80%94what-is-the-true-value-of-a-degree/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/03/the-mfa-barista%e2%80%94what-is-the-true-value-of-a-degree/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:44:20 +0000</pubDate>
		<dc:creator>Rob Moore</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[brand personality]]></category>
		<category><![CDATA[earning power]]></category>
		<category><![CDATA[for-profit education]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[media strategy]]></category>
		<category><![CDATA[nonprofit communications]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[U.S. Department of Education]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1063</guid>
		<description><![CDATA[
New legislation being considered by the U.S. Department of Education is squarely aimed at for-profit colleges, with the intent of linking a student’s debt with their post-graduate earnings.  Their concern is that students—lured by advertising—are investing in credentials or degrees that don’t actually deliver the earning power that the student expects, generating flotillas of “underwater” [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1068" href="http://www.lipmanhearnecommons.com/2010/03/the-mfa-barista%e2%80%94what-is-the-true-value-of-a-degree/gradmoney/"><img class="alignleft size-thumbnail wp-image-1068" title="gradmoney" src="http://www.lipmanhearnecommons.com/wp-content/uploads/2010/03/gradmoney-150x150.png" alt="gradmoney" width="150" height="150" /></a></p>
<p>New legislation being considered by the U.S. Department of Education is squarely aimed at for-profit colleges, with the intent of linking a student’s debt with their post-graduate earnings.  Their concern is that students—lured by advertising—are investing in credentials or degrees that don’t actually deliver the earning power that the student expects, generating flotillas of “underwater” degrees that are as much a burden on American households as those unsupportable mortgages. (A<a href="http://www.lipmanhearnecommons.com/?attachment_id=1064" target="_blank"> recent New York Times article</a> made waves around this issue—sourcing their critique primarily from a handful of disaffected students and former administrators of for-profit institutions.)</p>
<p>While one might argue about the philosophical underpinnings of this argument (is college really all about making more money?), my question is bigger: why stop with the nonprofit institutions? Make all higher ed institutions earmark their cost with the earning potential of their graduates.  I mean, the Ph.D. philosopher cab driver is a cliché because it actually happens, and next time you have a heavily-tattooed barista steam you a mocha skim latte, you could amuse yourself by asking if their MFA is in fine, performing, or written arts.</p>
<p>My point is simple: while there are, indeed, some suspicious players in the for-profit education sphere, the underlying tax status of an education provider does not predict whether or not a student derives value from the investment he or she makes.  Plenty of folks have walked out of nonprofit colleges and universities with a costly degree that doesn’t actually gain them much in the marketplace, and plenty of folks have walked out of for-profit providers and gotten decent jobs afterwards.  The issues that Congress should concern themselves with have to do with quality of programs, retention/graduation, accreditation, and the like.  We all know there are a lot of nonprofit institutions out there that generate income in excess of cost—it simply becomes a reserve fund or quasi endowment, rather than being paid out to shareholders.</p>
<p>And the bigger point may be that nonprofit education providers should perhaps spend their time developing more competitive offerings rather than worrying about the perceived advantages of the for-profit providers.  All of our research shows that students have a very strong brand preference for the nonprofits as opposed to the for-profits—so make the most of it.</p>
<p>- <a href="http://www.lipmanhearne.com/home/people/browseOurTeams/teamDetails/memberDetails.aspx?id=1&amp;isd=4&amp;ref=meetOurLeaders" target="_blank">Rob Moore</a>, <em>Managing Partner</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2010/03/the-mfa-barista%e2%80%94what-is-the-true-value-of-a-degree/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reputation is On the Line When Choosing New Deans</title>
		<link>http://www.lipmanhearnecommons.com/2010/03/reputation-is-on-the-line-when-choosing-new-deans/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/03/reputation-is-on-the-line-when-choosing-new-deans/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:40:04 +0000</pubDate>
		<dc:creator>Tim Westerbeck</dc:creator>
				<category><![CDATA[Clients in the News]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[On Our Radar]]></category>
		<category><![CDATA[brand personality]]></category>
		<category><![CDATA[Business schools]]></category>
		<category><![CDATA[dean]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[higher education leadership]]></category>
		<category><![CDATA[lipman hearne]]></category>
		<category><![CDATA[nonprofit communications]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[Tim Westerbeck]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1048</guid>
		<description><![CDATA[
Upon reading the first article in a three-part Business Week series examining high-profile searches for new business school deans, it struck me that it is hard to overstate the importance of getting this process right. As with a corporate CEO position, the individual leading each of these institutions &#8212; or at any top business school [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lipmanhearnecommons.com/wp-content/uploads/2010/03/3schoolsearch.png"><img class="alignleft size-medium wp-image-1054" title="3schoolsearch" src="http://www.lipmanhearnecommons.com/wp-content/uploads/2010/03/3schoolsearch-300x259.png" alt="3schoolsearch" width="300" height="259" /></a></p>
<p>Upon reading<a href="http://www.businessweek.com/bschools/content/mar2010/bs20100325_879658.htm" target="_blank"> the first article in a three-part <em>Business Week</em> series</a> examining high-profile searches for new business school deans, it struck me that it is hard to overstate the importance of getting this process right. As with a corporate CEO position, the individual leading each of these institutions &#8212; or at any top business school &#8212; is brand ambassador number one, and will play a critical role in stewarding these global enterprises amidst the most highly competitive period in business school history.</p>
<p>Being a b-school dean today is one of the hardest jobs in the world. Each of these institutions will do well to select someone who not only has the hard credentials, but understands that these are also complex brands for which their leader must embody the brand promise with diverse and demanding constituents around the globe. Their most valuable asset, their reputation, is on the line.</p>
<p>- <a href="http://www.lipmanhearne.com/home/people/browseOurTeams/teamDetails/memberDetails.aspx?id=10&amp;isd=4&amp;ref=meetOurLeaders" target="_blank">Tim Westerbeck</a>, Managing Director &amp; Principal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2010/03/reputation-is-on-the-line-when-choosing-new-deans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education-focused Nonprofit Launches: Complete College America</title>
		<link>http://www.lipmanhearnecommons.com/2010/03/education-focused-nonprofit-launches-complete-college-america/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/03/education-focused-nonprofit-launches-complete-college-america/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:55:19 +0000</pubDate>
		<dc:creator>Liz Arora</dc:creator>
				<category><![CDATA[Clients in the News]]></category>
		<category><![CDATA[community organizations]]></category>
		<category><![CDATA[education advocacy]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[nonprofit communications]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1028</guid>
		<description><![CDATA[Complete College America is a new nonprofit focused solely on dramatically increasing the nation’s college completion rates.  CCA is funded and supported by the Gates, Lumina, Carnegie, Kellogg, and Ford foundations.  CCA was launched last week with a national media teleconference and media outreach.
One aspect of CCA’s mission is its Alliance of States.  These states’ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.completecollege.org/" target="_blank">Complete College America</a> is a new nonprofit focused solely on dramatically increasing the nation’s college completion rates.  CCA is funded and supported by the Gates, Lumina, Carnegie, Kellogg, and Ford foundations.  CCA was launched last week with a national media teleconference and media outreach.</p>
<p>One aspect of CCA’s mission is its <a href="http://www.completecollege.org/path_forward/alliance_of_states/" target="_blank">Alliance of States</a>.  These states’ governors and leaders in higher education have pledged to make college completion a legislative priority by setting completion goals, creating a plan to reach those goals, and publicly reporting progress.  The Alliance has 17 member states now, but its ranks continue to grow.</p>
<p>Clips resulting from the launch currently number over 300 in media around the country, in the Alliance states, in national print and broadcast outlets, and in higher education trade publications.</p>
<p>In addition to coordinating the launch, Lipman Hearne designed CCA’s new visual identity, stationery suite, a temporary landing page (to house materials for the media before the launch), and <a href="http://www.completecollege.org/" target="_blank">CCA’s new website</a>.  Impressive comments about the site and the CCA&#8217;s work are already rolling in.</p>
<p>One early site visitor praised the website for “delivering  a great and powerful new tool that combines the voices of students demanding reform together with powerful state- and campus-level data.”</p>
<p>And from Stan Jones, Complete College America’s President, comes this recommendation:  “I know everyone is busy but take a minute and watch at least the first video on the website.  It is an excellent reminder of why we do this work.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2010/03/education-focused-nonprofit-launches-complete-college-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me and Scott Jaschik</title>
		<link>http://www.lipmanhearnecommons.com/2010/02/me-and-scott-jaschik/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/02/me-and-scott-jaschik/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:16:55 +0000</pubDate>
		<dc:creator>Rob Moore</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[On Our Radar]]></category>
		<category><![CDATA[brand personality]]></category>
		<category><![CDATA[CASE]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Inside Higher Ed]]></category>
		<category><![CDATA[marketing conference]]></category>
		<category><![CDATA[nonprofit communications]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[Rae Goldsmith]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Scott Jaschik]]></category>
		<category><![CDATA[The Real U]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1004</guid>
		<description><![CDATA[At the CASE District III conference yesterday, I was asked to sit in for Scott Jaschik – editor of Inside Higher Ed – when his flight arrangements conflicted with the timing of the session.  Co-presenter Rae Goldsmith from CASE and I managed to deflect the massive disappointment in the room at Scott’s absence and lead [...]]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://www.case.org/" target="_blank">CASE</a> District III conference yesterday, I was asked to sit in for Scott Jaschik – editor of <a href="http://www.insidehighered.com/" target="_blank"><em>Inside Higher Ed</em></a> – when his flight arrangements conflicted with the timing of the session.  Co-presenter Rae Goldsmith from CASE and I managed to deflect the massive disappointment in the room at Scott’s absence and lead an interesting discussion about the big issues affecting the higher ed sector today.  My closing summary included:</p>
<ol>
<li>Budgets</li>
<li>Raising money</li>
<li>Alumni engagement</li>
<li>New Competitors</li>
<li>Demographics</li>
</ol>
<p>
 <br />
The fans of acrostics will see it all spells BRAND – and stands as a shameless plug for my just-published <a href="http://www.case.org/Publications_and_Products/CASE_Store/The_Real_U_Building_Brands_That_Resonate_with_Students_Faculty_Staff_and_Donors.html" target="_blank"><em>The Real U: Building Brands that Resonate with Students, Faculty, Staff, and Donors</em></a>, which contains perhaps the only chapter in a book published by CASE that starts with a rude quote by Bo Diddley.</p>
<p>
<br />
So, Scott, since I stepped in for you, how about a nice blurb on the book?  Available now!</p>
<p>- <a href="http://www.lipmanhearne.com/home/people/browseOurTeams/teamDetails/memberDetails.aspx?id=1&amp;isd=4&amp;ref=meetOurLeaders" target="_blank">Rob Moore</a>, <em>Managing Partner</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2010/02/me-and-scott-jaschik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Bring Messages to Life on Capitol Hill</title>
		<link>http://www.lipmanhearnecommons.com/2010/02/how-to-bring-messages-to-life-on-capitol-hill/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/02/how-to-bring-messages-to-life-on-capitol-hill/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:55:20 +0000</pubDate>
		<dc:creator>Adam Shapiro</dc:creator>
				<category><![CDATA[Clients in the News]]></category>
		<category><![CDATA[early education]]></category>
		<category><![CDATA[First Five Years Fund]]></category>
		<category><![CDATA[nonprofit communications]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=970</guid>
		<description><![CDATA[When you work for a member of Congress, your life can be a blur of meetings, phone calls, and events. Sometimes there’s not a good opportunity to learn about an issue in depth.  Lipman Hearne was proud to help the First Five Years Fund create an interactive, multimedia exhibit that informs Hill staff about early [...]]]></description>
