<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LipmanHearne Blog &#187; resources</title>
	<atom:link href="http://www.lipmanhearnecommons.com/tag/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lipmanhearnecommons.com</link>
	<description>Conversations for Visionary Organizations</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Take Action and Become an Education “Superman”</title>
		<link>http://www.lipmanhearnecommons.com/2011/03/become-an-education-superhero/</link>
		<comments>http://www.lipmanhearnecommons.com/2011/03/become-an-education-superhero/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:22:05 +0000</pubDate>
		<dc:creator>Rob Moore</dc:creator>
				<category><![CDATA[On Our Radar]]></category>
		<category><![CDATA[charitable giving]]></category>
		<category><![CDATA[community organizations]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[school reform]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Waiting for Superman]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1217</guid>
		<description><![CDATA[On a westbound American Airlines flight this week, I was surprised to see Waiting for “Superman,” the tough-minded documentary about the failure of our public schools, on the drop-down screens.  For those of you who fly a lot, you’ll know that you are far more likely to be forced to sit through Grown Ups or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lipmanhearnecommons.com/wp-content/uploads/2011/03/waitingforsuperman.jpg"><img class="alignleft size-full wp-image-1218" title="waitingforsuperman" src="http://www.lipmanhearnecommons.com/wp-content/uploads/2011/03/waitingforsuperman.jpg" alt="" width="450" height="248" /></a></p>
<p>On a westbound American Airlines flight this week, I was surprised to see <a href="http://www.waitingforsuperman.com" target="_blank"><em>Waiting for “Superman</em></a>,” the tough-minded documentary about the failure of our public schools, on the drop-down screens.  For those of you who fly a lot, you’ll know that you are far more likely to be forced to sit through <em>Grown Ups</em> or <em>The Other Guys</em> or any other film stocked with recognizable stars and comfortably devoid of content than you are to be confronted with a movie that actually addresses a subject that could make people locked into a jumbo-sized cigar tube even a little bit nervous.</p>
<p><em>Waiting for “Superman</em>” can and should make you nervous—if not angry.  By the director of <em>An Inconvenient Truth</em>, this documentary catalogues the manifold failings of public schools in districts across the nation, and avoids offering any simple or easily digestible answers.  We’re in crisis, it says, and we’re not serious about the solution.  Both American Airlines and Participant Media should be congratulated for the work they did to get the film on in-flight screens—and the latter, in particular, should receive extra kudos for what they are doing in terms of stimulating and organizing a response through their <a href="http://www.waitingforsuperman.com/action" target="_blank">“take action” website</a>.  Participant Media is also working with longtime Lipman Hearne ally <a href="www.activevoice.net" target="_blank">Active Voice</a>, who has pioneered techniques for using the power of documentary storytelling to nudge public opinion on issues from HIV/AIDS to immigration to food justice.  With <em>Superman</em>, Active Voice is developing community discussion guides that can be used to mobilize parents and grassroots organizations around the fact that “every neighborhood needs a great public school.”  Details about upcoming screenings are available from info@activevoice.net, and other avenues for engagement can be found at the Participant Media <em>“Superman”</em> link above.</p>
<p>Maybe I’m a bit more attuned to the importance of making this issue visible because of our work with the <a href="http://www.gatesfoundation.org/Pages/home.aspx" target="_blank">Gates Foundation</a>, and other organizations that are addressing the problem, but the endemic problems in our schools can’t just be wished away.  So click in, get involved, and fly American—my return in-flight feature on United on the same West Coast loop was just more of the usual pabulum.</p>
<p>- <a href="http://www.lipmanhearne.com/home/people/browseOurTeams/teamDetails/memberDetails.aspx?id=1&amp;isd=4&amp;ref=meetOurLeaders" target="_blank">Rob Moore</a>, <em>President and CEO</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2011/03/become-an-education-superhero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic Scholarship Fund: Helping Hispanics Helps the U.S.</title>
		<link>http://www.lipmanhearnecommons.com/2010/12/hispanic-scholarship-fund-helping-hispanics-helps-the-u-s/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/12/hispanic-scholarship-fund-helping-hispanics-helps-the-u-s/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 16:16:03 +0000</pubDate>
		<dc:creator>Colleen Ryan</dc:creator>
				<category><![CDATA[Clients in the News]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[lipman hearne]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1194</guid>
		<description><![CDATA[The Hispanic Scholarship Fund wants every Hispanic household to have at least one adult with a college degree by 2025. Find out how meeting this goal could result in an estimated $13 billion in additional public revenues (among other nation-strengthening benefits) in this article by Frank Alvarez and James McNamara. _______________________________________________ The Hispanic Scholarship Fund [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.hsf.net/" target="_blank">Hispanic Scholarship Fund</a> wants every Hispanic household to have at least one adult with a college degree by 2025. Find out how meeting this goal could result in an estimated $13 billion in additional public revenues (among other nation-strengthening benefits) in <a href="http://www.miamiherald.com/2010/12/11/1968369/helping-hispanics-helps-us.html" target="_blank">this article by Frank Alvarez and James McNamara</a>.</p>
<p>_______________________________________________<br />
<em>The Hispanic Scholarship Fund is a current public affairs client of Lipman Hearne, Inc.</p>
<p>About the article authors: Frank Alvarez is president/CEO of the Hispanic Scholarship Fund, which has awarded more than 100,000 scholarships over 35 years. James McNamara, former president/CEO of Telemundo now serves as chair of Panamax Films in Coral Gables.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2010/12/hispanic-scholarship-fund-helping-hispanics-helps-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the Party: Successful Educational Branding is a Group Effort</title>
		<link>http://www.lipmanhearnecommons.com/2010/10/join-the-party-successful-educational-branding-is-a-group-effort/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/10/join-the-party-successful-educational-branding-is-a-group-effort/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 18:33:03 +0000</pubDate>
		<dc:creator>Colleen Ryan</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[brand personality]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[nonprofit branding]]></category>
		<category><![CDATA[nonprofit communications]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1189</guid>
		<description><![CDATA[Lipman Hearne&#8217;s CEO, Rob Moore, recently penned an article for CASE Currents on educational branding truths: Having a muddy, chaotic brand is like trying to simultaneously cram through the doorway of a party with five other guests. The host opens the door to a dismaying display of mass confusion—six people grunting, swearing, shoving, and throwing [...]]]></description>
			<content:encoded><![CDATA[<p>Lipman Hearne&#8217;s CEO, <a href="http://www.lipmanhearne.com/home/people/browseOurTeams/teamDetails/memberDetails.aspx?id=1&amp;isd=4&amp;ref=meetOurLeaders" target="_blank">Rob Moore</a>, recently penned an article for <em>CASE Currents </em>on educational branding truths:</p>
<p><em>Having a muddy, chaotic brand is like trying to simultaneously cram through the doorway of a party with five other guests. The host opens the door to a dismaying display of mass confusion—six people grunting, swearing, shoving, and throwing elbows. Meanwhile, the host stands there baffled, thinking, “What am I to make of this? What am I supposed to do?”</p>
<p>A clear, well-defined brand would enter the same party much differently. One person would take the lead: “Hi, John, thanks for inviting us! I’m Rob from Lipman Hearne, and I’d like you to meet Jeff, Sara, Libby &#8230; .” No one is left bruised and sulking on the stoop. No one has to compete for the host’s attention. The host knows who is who, how they’re connected, and how to make further introductions..</em>.</p>
<p>To read more, download <a href="http://www.lipmanhearne.com/Libraries/Resources_Documents/OCT10_Moore_singlepages.pdf" target="_blank">Join the Party</a></p>
<p><em>CASE CURRENTS is an award-winning magazine for <a href="http://www.case.org/" target="_blank">CASE</a> Professional Members that explores contemporary issues, trends and best practices in advancement.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2010/10/join-the-party-successful-educational-branding-is-a-group-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Not Just the Money: Hispanic Scholarship Fund Tackles Cultural Barriers</title>
		<link>http://www.lipmanhearnecommons.com/2010/10/it%e2%80%99s-not-just-the-money-hispanic-scholarship-fund-tackles-cultural-barriers/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/10/it%e2%80%99s-not-just-the-money-hispanic-scholarship-fund-tackles-cultural-barriers/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:46:22 +0000</pubDate>
		<dc:creator>ElizabethW</dc:creator>
				<category><![CDATA[Clients in the News]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Hispanic Scholarship Fund]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1180</guid>
		<description><![CDATA[Today marks a significant milestone for our client, the Hispanic Scholarship Fund. After months of behind-the-scenes planning with our public affairs team, HSF announced its new “Generation 1st Degree,” program at its first Education Summit, held in New York City. This program aims to ensure that at least one person in every Hispanic household earns [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks a significant milestone for our client, the <a href="http://www.hsf.net/" target="_blank">Hispanic Scholarship Fund</a>. After months of behind-the-scenes planning with our public affairs team, HSF announced its new “Generation 1st Degree,” program at its first Education Summit, held in New York City. This program aims to ensure that at least one person in every Hispanic household earns a college degree.</p>
<p>Over the past 35 years, HSF has been content to fly under the radar, quietly giving out $300 million in scholarship aid to students. With Generation 1st Degree, however, the Fund realized it needed to make more of a splash, and it’s been fascinating to work with them to help raise visibility for their organization and efforts like these.</p>
<p>President Obama is also a fan of HSF’s work, and donated part of his Nobel Peace Prize winnings to the Fund. His support was honored today as well with the announcement of HSF’s first “Obama Scholars.” Check out <a href="http://www.ajc.com/news/georgia-students-win-scholarship-660863.html" target="_blank">the coverage</a> some of these scholars received today in this article in the Atlanta Journal-Constitution.</p>
<p>The media, however, is interested in more than HSF’s generosity as a scholarship fund. In meetings here in D.C. last week, we found education reporters were particularly interested in HSF’s willingness to tackle cultural barriers.</p>
<p>Though study after study shows that Hispanic students often fail to attend (or graduate) from college because of either familial expectations or obligations, few propose a solution to overcoming these hurdles. The Fund, however, addresses this challenge front and center, most prominently with this current Ad Council campaign:</p>
<ul> English:</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0vNlu0U4ZwI?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/0vNlu0U4ZwI?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<ul> Spanish:</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6ynxhhONPCM?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/6ynxhhONPCM?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In the coming months, be sure to check back here as we feature more video clips showing the creative ways HSF is hoping to effect cultural change within the Hispanic community to boost college attendance.</p>
<p>- <a href="http://www.lipmanhearne.com/home/people/browseOurTeams/teamDetails/memberDetails.aspx?id=57&amp;isd=8" target="_blank">Elizabeth Farrell</a>, <em>Client Development Manager</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2010/10/it%e2%80%99s-not-just-the-money-hispanic-scholarship-fund-tackles-cultural-barriers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Community Colleges Earn Accolades for Real Results</title>
		<link>http://www.lipmanhearnecommons.com/2010/09/community-colleges-earn-accolades-for-real-results/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/09/community-colleges-earn-accolades-for-real-results/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:28:27 +0000</pubDate>
		<dc:creator>ElizabethW</dc:creator>
				<category><![CDATA[Clients in the News]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[On Our Radar]]></category>
		<category><![CDATA[achieving the dream]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[college completion]]></category>
		<category><![CDATA[community colleges]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[nonprofit branding]]></category>
		<category><![CDATA[nonprofit communications]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[student success]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1167</guid>
		<description><![CDATA[Anyone with even a cursory knowledge of higher education knows that “college completion rates” and “data-driven solutions” have become more important than ever before in public debates and media coverage. National and state-level policymakers, along with college presidents, are paying closer attention to these issues – or at the very least, they are pledging to [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone with even a cursory knowledge of higher education knows that “college completion rates” and “data-driven solutions” have become more important than ever before in public debates and media coverage. National and state-level policymakers, along with college presidents, are paying closer attention to these issues – or at the very least, they are pledging to focus on them.</p>
<p>Traditionally, these imperatives have put community colleges in a tough spot. There is a natural tension between their institutional commitments to open-access for all students, and their characteristically low graduation rates.</p>
<p>This challenge has made it particularly gratifying for us to partner with <a href="http://www.achievingthedream.org/default.html" target="_blank">Achieving the Dream: Community Colleges Count</a>. Since 2008, we have been working with ATD – which has received significant funding from <a href="http://www.luminafoundation.org/" target="_blank">Lumina Foundation for Education</a> and the<a href="http://www.gatesfoundation.org/Pages/home.aspx" target="_blank"> Bill &amp; Melinda Gates Foundation</a> – to help community colleges stay true to their role while improving their outcomes. What began as a 26-college pilot program in 2004 has blossomed into a network of 130 such institutions spread over 24 states and the District of Columbia.</p>
<p>The success of this initiative receives some much-deserved credit and recognition <a href="http://www.ccweek.com/news/templates/template.aspx?articleid=2064&amp;zoneid=7" target="_blank">in this Sept. 6th cover story</a> in Community College Week. By highlighting the practices some “leader colleges” have employed to boost their graduation rates, the article provides ample food for thought for institutions struggling with similar challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2010/09/community-colleges-earn-accolades-for-real-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Halfway Mark: Looking Back on Many “Welcomes”</title>
		<link>http://www.lipmanhearnecommons.com/2010/06/2010-halfway-mark-looking-back-on-many-%e2%80%9cwelcomes%e2%80%9d/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/06/2010-halfway-mark-looking-back-on-many-%e2%80%9cwelcomes%e2%80%9d/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:45:13 +0000</pubDate>
		<dc:creator>Colleen Ryan</dc:creator>
				<category><![CDATA[Clients in the News]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand personality]]></category>
		<category><![CDATA[Business schools]]></category>
		<category><![CDATA[community organizations]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[lipman hearne]]></category>
		<category><![CDATA[Lipman Hearne Clients]]></category>
		<category><![CDATA[media strategy]]></category>
		<category><![CDATA[nonprofit branding]]></category>
		<category><![CDATA[nonprofit communications]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1112</guid>
		<description><![CDATA[Céad míle fáilte: While the Irish greeting for “100,000 Welcomes” hasn’t translated exactly to  that number of new client relationships in 2010, we have had quite the busy first two quarters at Lipman Hearne establishing new partnerships. We are proud of, and excited by, the collaborations that are underway and would like to take a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1121" href="http://www.lipmanhearnecommons.com/2010/06/2010-halfway-mark-looking-back-on-many-%e2%80%9cwelcomes%e2%80%9d/cead/"><img class="alignnone size-full wp-image-1121" title="cead" src="http://www.lipmanhearnecommons.com/wp-content/uploads/2010/06/cead.png" alt="cead" width="377" height="46" /></a></p>
<p><em>Céad míle fáilte</em>: While the Irish greeting for “100,000 Welcomes” hasn’t translated exactly to  that number of new client relationships in 2010, we have had quite the busy first two quarters at Lipman Hearne establishing new partnerships. We are proud of, and excited by, the collaborations that are underway and would like to take a moment to properly welcome the following nonprofit organizations:</p>
<p>Advocate Health Care<br />
Alverno College<br />
American Medical Association<br />
California State University, Northridge<br />
Council for a Strong America<br />
Evangelical Lutheran Church in America<br />
George Washington University<br />
National Defense University<br />
Northwest Area Foundation<br />
Rhodes College<br />
Robert Wood Johnson Foundation<br />
Schoolnet<br />
Seton Hall University<br />
Society of Actuaries<br />
University at Buffalo<br />
University of Alabama in Huntsville<br />
University of Pittsburgh Katz Graduate School of Business<br />
University of Virginia Batten School of Leadership and Public Policy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2010/06/2010-halfway-mark-looking-back-on-many-%e2%80%9cwelcomes%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the B-school Ethical Evolution&#8230;</title>
		<link>http://www.lipmanhearnecommons.com/2010/04/more-on-the-b-school-ethical-evolution/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/04/more-on-the-b-school-ethical-evolution/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:19:47 +0000</pubDate>
		<dc:creator>ElizabethW</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[On Our Radar]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[brand personality]]></category>
		<category><![CDATA[business ethics]]></category>
		<category><![CDATA[Business schools]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[nonprofit communications]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[U.S. News and World Report]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1091</guid>
		<description><![CDATA[Another day, another important article &#8211; this one in U.S. News and World Report - on how business schools are &#8220;re-evaluating the importance of business ethics and different methods of teaching ethics.&#8221; This topic has had a lot of coverage for several years, starting even before Enron and other high-profile ethical messes. The global financial [...]]]></description>
			<content:encoded><![CDATA[<p>Another day, another important article &#8211; <a href="http://www.usnews.com/articles/education/best-business-schools/2010/04/15/business-school-teaching-more-than-work-ethic.html#4186931" target="_blank">this one in <em>U.S. News and World Report</em> </a>- on how business schools are &#8220;re-evaluating the importance of business ethics and different methods of teaching ethics.&#8221;</p>
<p>This topic has had a lot of coverage for several years, starting even before Enron and other high-profile ethical messes. The global financial meltdown has given this issue even more steam. I just hope that this time the discussion evolves past &#8220;teaching ethics,&#8221; which is a questionable concept (adults learning to be ethical). I see a lot of business schools digging way deeper than new courses or experiences or requirements of some sort. They are looking at their entire cultures, the values that the institution stands for, the deeper ethic of the place and how the entire enterprise reflects that there is a lot more to sustainable business success than technical skills, hands on experience, global perspectives and the many other buzzwords nearly every business school today tries to use to differentiate its value in the marketplace. Beyond the fact that this is the right thing to do and will, if pursued seriously, perhaps up the esteem the world currently has for business education, it&#8217;s also a smart strategic step from a reputation building standpoint. I&#8217;ve studied many business schools and never seen one that doesn&#8217;t have at its core particular values and a related educational culture that really makes it unique. I see an era where great business school brands will be built on the character of institutions and how well they cultivate a new set of values in students. For further reading on the subject, I recommend <a href="http://www.baylor.edu/bbr/index.php?id=70692" target="_blank">this recent article</a> in the <em>Baylor Business Review</em>.</p>
<p>- <a href="http://www.lipmanhearne.com/home/people/browseOurTeams/teamDetails/memberDetails.aspx?id=10&amp;isd=4&amp;ref=meetOurLeaders" target="_blank">Tim Westerbeck</a>, <em>Managing Director &amp; Principal</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2010/04/more-on-the-b-school-ethical-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Character Count for Business School Brands?</title>
		<link>http://www.lipmanhearnecommons.com/2010/04/does-character-count-for-business-school-brands/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/04/does-character-count-for-business-school-brands/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:04:12 +0000</pubDate>
		<dc:creator>ElizabethW</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[brand personality]]></category>
		<category><![CDATA[Business schools]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[nonprofit communications]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1085</guid>
		<description><![CDATA[Did the MBAs do it?  The debate rages whether business schools and their graduates are responsible for the global financial crisis.  Dutifully, many schools are “introspecting” on the subject. Why Character is Destiny for Business Schools – and the MBAs They Groom, in the new issue of the Baylor Business Review takes a look at [...]]]></description>
			<content:encoded><![CDATA[<p>Did the MBAs do it?  The debate rages whether business schools and their graduates are responsible for the global financial crisis.  Dutifully, many schools are “introspecting” on the subject.</p>
<p><a href="http://www.baylor.edu/bbr/index.php?id=70692" target="_blank"><em>Why Character is Destiny for Business Schools – and the MBAs They Groom</em></a>, in the new issue of the Baylor Business Review takes a look at the role issues of “character formation” play in the business school of the future.  In the article, I observe that this is not only important from a curriculum standpoint—and, we all hope, for the future of the global economy – but also regarding how schools will differentiate their brands in today’s hypercompetitive management education marketplace.</p>
<p>Marketing on a specific type of program attribute is ineffective, when so many business schools – or at least their marketing – look the same on nearly every level.  What each school owns that is unique is its values and culture, the basis of a distinctive brand.</p>
<p>- <a href="http://www.lipmanhearne.com/home/people/browseOurTeams/teamDetails/memberDetails.aspx?id=10&amp;isd=4&amp;ref=meetOurLeaders" target="_blank">Tim Westerbeck</a>, <em>Managing Director &amp; Principal</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lipmanhearnecommons.com/2010/04/does-character-count-for-business-school-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubbles are taking off over India</title>
		<link>http://www.lipmanhearnecommons.com/2010/04/bubbles-are-taking-off-over-india/</link>
		<comments>http://www.lipmanhearnecommons.com/2010/04/bubbles-are-taking-off-over-india/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:06:12 +0000</pubDate>
		<dc:creator>ElizabethW</dc:creator>
				<category><![CDATA[On Our Radar]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[BubbleTalk]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[nonprofit communications]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.lipmanhearnecommons.com/?p=1073</guid>
		<description><![CDATA[Despite being a country where Internet connections are often unreliable, India can usually be seen as an early adopter of new web and social media applications.  India’s citizens have so wholly embraced Facebook that they love it almost as much as they love film.  Facebook recently announced that it will open its first Asian office [...]]]></description>
			<content:encoded><![CDATA[<p>Despite being a country where Internet connections are often unreliable, India can usually be seen as an early adopter of new web and social media applications.  <a href="http://www.thedailybeast.com/blogs-and-stories/2010-03-16/facebook-friends-india/" target="_blank">India’s citizens have so wholly embraced <em>Facebook</em></a> that they love it almost as much as they love film.  <em>Facebook</em> recently announced that it will <a href="http://www.reuters.com/article/idUSTRE62E18720100315?type=technologyNews" target="_blank">open its first Asian office</a> in Hyderabad, the capital of India’s southern state, Andhra Pradesh.  So it’s no wonder that in India, using <em>Bubbly</em> – the new social media service that allows users to follow each other by sending and receiving audio messages, what’s being called a “<a href="http://www.businessinsider.com/is-voice-based-bubbly-the-new-twitter-2010-3" target="_blank">voice-based <em>Twitter</em></a>” – is becoming as popular as sending text messages.</p>
<p>Like Tweets and most texts, bubbles are short, with a recording limit at one minute.  But <em>Bubbly</em> has added intimacy – users hear a favorite, well-known, or trusted voice instead of just reading a simple message, which, for celebrities, could have been written by an agent.</p>
<p>While the BBC is leading networks in using <em>Bubbly</em> to release breaking news, the Indian film industry is using <em>Bubbly</em> as a tool to build buzz – and brands.</p>
<p>Aamir Khan and Kareena Kapoor, Bollywood stars who appear together in the film “<em>3 Idiots</em>,” were using <em>Bubbly</em> to promote the film before its release.  Their bubbles soon had hundreds of thousands of followers, and built incredible anticipation over the movie.  The film swept India’s <em>2010 Star Screen and Filmfare Awards</em>, and has grossed over $86 million – the highest profit in history for any Indian-made film.  It seems the film owes some of its box office success to <em>Bubbly</em>.  And so do its stars.</p>
<p>Bollywood stars aren’t free from Hollywood’s standards of youth and vitality to grab choice roles and maintain careers.  And what better way to appear young than to be among the first to popularize a new social media tool?  In a recent interview, the mid-40s Aamir Khan was asked how he stays young looking enough to play a 20-something college student in “3 Idiots.”  He answered that it’s essential to eat a balanced diet, drink lots of water, and get plenty of rest.  He could have added bubbling to the list.</p>
